Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Number Of Channels | 12 Channel |
| Brand | BPL |
| Model Name/Number | Cardiart 9108D |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Number of channels | 12-channel ECG machine | ||||||||||||||||||||||||
| Display | Large 7-inch color TFT display for easy visualization of ECG waveforms | ||||||||||||||||||||||||
| Filters | Advanced filters for noise reduction and baseline drift elimination | ||||||||||||||||||||||||
| Signal processing algorithms | Advanced signal processing algorithms for accurate ECG interpretation | ||||||||||||||||||||||||
| Thermal printer | High-resolution thermal printer for clear and detailed ECG reports | ||||||||||||||||||||||||
| Paper speed | Selectable paper speeds of 25 mm/s, 50 mm/s and 100 mm/s for different diagnostic requirements | ||||||||||||||||||||||||
| Lead selection | 12-lead ECG acquisition, with selectable lead configurations | ||||||||||||||||||||||||
| User interface | User-friendly interface for easy operation and data interpretation | ||||||||||||||||||||||||
| Power supply | AC power supply and rechargeable battery for convenient use in both indoor and outdoor settings | ||||||||||||||||||||||||
| Data storage and transfer | On-board memory for storage of up to 200 ECGs, and support for data transfer to external devices via USB or LAN connectivity
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitor Type | Multipara |
| Display Type | TFT |
| Display Size | 12.1 Inch |
| Lead Type | 5 Lead |
| Screen Size | 12.1 inch |
| Type of display | TFT |
| Brand | VD Bio Medisystems |
| Parameters | Multipara |
| Model | VD-9000B |
| Battery Backup | Up to 2 Hour |
| Mounting | Bedside |
| Usage/Application | Hospital |
| Parameters Measured | RESP, SPO2, ECG, Temperature, NIBP |
| Suitable For | Pediatric, Neonatal, Adult |
| Usage Area | ICU |
| No of Leads in ECG | 5 |
| Printer Type | No Printer |
| Pulse Rate Range | 30-250 bpm |
| 12 Lead interpretation of ECG | Yes |
| Connectivity | LAN |
| Number of leads analyzed for ECG in single time | 5 |
| Condition | New |
| Arrhythmia detection | Yes |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| Wall mount availability | Yes |
| Weight | 4 KG |
| Country of Origin | Made in India |
PRODUCT DESCRIPTION
FEATURES
· Suitable for adult, pediatric and neonatal patients
· 12.1' TFT color LCD With Touch Screen
· Parameters: ECG, NIBP, SpO2, Pulse Rate, Respiration, Temperature and IBP (upgradable)
· Maximum 8-channel waveform synchronous display
· Graphic and tabular trends for 96 hours for all formats
· Multi-screen format
· Powerful data management and storage capacity, 500 NIBP measurement data can be storage and recall
· AC/DC, built-in rechargeable lithium battery achieves uninterrupted monitoring
· Visual and Audio alarms, adjustable.
· Measurement Mode: Manual/Auto/Stat
SPECIFICATIONS
ECG:
· 5 lead or 12 lead selectable
· Input: 5 lead; RA, LT, RL, LL, V or R, L, N, F, C
· Lead selection: I, II, III, aVR, aVL, aVF, Vx, CAL
· Gain Selection: ×25, ×0.5, ×1, ×2, auto
· Sweep speed: 12.5mm/s, 25mm/s, 50mm/s
· Accuracy: ±1bpm or ±1% whichever is grater
· Protection: Withstand 4000V AC/50Hz voltage in isolation against electrosurgical and defibrillation
· Calibration signal: 1mV±5%
· Operation modes, Diagnostic, Monitor, Surgery
· Heart rate range: Adult: 15-3000bpm; Pediatric/Neonatal: 15-350bpm
· Measurement range: -2.0mV to 2.0mV
· ST detection: YES,
· Arrhythmia analysis: YES
· Alarm: YES, audible and visual alarm, alarm events recallable.
NIBP:
· Method: Oscillometry
· Mode: Manual/Auto/STAT
· Measurement Range: adult 10-270mmHg
· Measurement Type: Systolic, Diastolic, Mean
· Resolution: 1mmHg
· NIBP Accuracy: Mean ±5mmHg, SD ±8mmHg
· Alarm: SYS/DIA/MEAN
Additional Information:
View Complete details