Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitoring Modes | Continuous |
| Machine Condition | New |
| Thermal Printer | In-built |
| Brand | Bistos |
| Doppler Mode | Pulse Wave Doppler |
| Model Name/Number | BT-350 |
| FHR Analysis | Basal Heart Rate, High Episode |
| Imaging Mode | 2D |
| LCD Display | 7" |
| Clinical Application | OB/ GYN |
| Warranty | 1 Year |
| Foldable Screen | Yes |
| Alarms | Tachycardia, Bradycardia |
| Is It Portable | Non Portable |
| Monitor Size | 7'' |
| FHR Frequency | 30~240bpm FHR. Accuracy: +-2% of Range |
| Supply Voltage | 50 Hz |
| Weight | 12 (Kg) |
| Supply Frequency | 220V/240V |
| Battery Backup | Yes |
| Fetal Movement | Automatic |
| Image Storage | 256 images |
| Waterproof Probe | Yes |
| Battery Back-Up | 4 hours |
| Ultrasound Intensity | 0.985MHz; Intensity: 10mW/cm2 or less |
| Frequency Range | 30~240bpm FHR. Accuracy: +-2% of Range |
| Monitor Resolution | high-resolution |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitoring Modes | Continuous |
| Machine Condition | New |
| Thermal Printer | In built |
| Brand | Contec |
| Doppler Mode | Pulse Wave Doppler |
| Model Name/Number | CMS800G |
| FHR Analysis | Signal Loss |
| Imaging Mode | 2D |
| Type of Transducer/ Probe | 3 In 1 Fetal Transducer Probe |
| LCD Display | 7" |
| Clinical Application | OB/ GYN |
| Foldable Screen | Yes |
| Warranty | 1 Year |
| Alarms | Tachycardia, Bradycardia |
| Is It Portable | Portable |
| FHR Frequency | 50-240 bpm |
| Supply Voltage | 50 / 60 Hz |
| Weight | 3 Kg |
| Supply Frequency | 100-240 V |
| Battery Backup | Yes |
| Fetal Movement | Automatic |
| Image Storage | Continuous 12-hour patient curve and data storage |
| Waterproof Probe | Yes |
| Battery Back-Up | 4 hours |
| Ultrasound Intensity | Isata<10 mW/cm2 |
| Support Real Time Printing | monitoring for continuous 24 hours. 8.Storage, playback and print the monitoring curve for continuo |
| Net Weight | 5.5Kg |
| Ultrasound Input Intensity | Baby Heart Rate Fetus Movement Mark Toco Sensor Ctg ... -The average time space peak intensity: Isa |
| Ultasound Input Intensity | Baby Heart Rate Fetus Movement Mark Toco Sensor Ctg ... -The average time space peak intensity: Isa |
| Frequency Range | 50 Hz/60 Hz |
| Paper output speed | 1 cm/min, 2 cm/min, 3 cm/min(optional) |
| Monitor Resolution | 1 bpm |
| Country of Origin | Made in India |
Additional Information:
View Complete details