Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tabletop |
| Battery Type | rechargeable Lithium-ion battery |
| Screen Size | 4-inch display |
| Power Requirements | 100 to 240 VAC at 50/60 Hz with a power consumption of 45 VA |
| Relative Humidity | 15% to 95% non-condensing |
| Operating Humidity | 15% to 93% |
Covidien Nellcor™ Bedside SpO2 Patient Monitoring System with Homecare Mode provides a truly versatile solution allowing continuous SpO2 and pulse rate monitoring in both clinical and non-hospital settings. Advanced performance characteristics ensure consistency and exceptional accuracy for the fast and efficient respiratory status assessment.
Advanced Technology
The PM100N Monitor is designed with the implementation of the latest Nellcor™ signal processing technology which is proven to provide superior measurement capabilities even under difficult monitoring conditions. It ensures accurate assessment of patient SpO2 and pulse rate status at all times and under various degrees signal interference including low perfusion, patient motion or noise, avoiding dropouts or delays. The in-hospital Standard Monitor Mode provides real-time patient respiratory status information including continuous SpO2 and pulse rate monitoring, plethysmographic waveforms and pulse amplitude. It features 1% to 100% SpO2 and 20 to 250 bpm measurement range on both neonate and adult patients. Moreover, the Monitor comprises a top-of-the-line technology that ensures a quicker response to the changes in patients’ oxygenation and pulse rate allowing for the early detection of respiratory complications and, therefore, a sooner intervention.
Non-Hospital Applications
The Nellcor™ PM100N SpO2 Monitor comprises two specialty modes for a non-hospital application. The Homecare Mode is configured for the simplified monitoring process facilitated by caregivers. The Sleep Study Mode is configured for simplified monitoring during sleep studies. It includes an automatic reduced screen backlighting function as well as silenced alarms function to minimize the disturbances to sleeping patients. Both modes are password protected to ensure a safe utilization by non-clinical users and preventing alarm settings modification. PM100N is only bedside monitor on the market that provides corresponding modes for hospital and non-hospital applications meeting the IEC 60601-1-11 standards for home health equipment compliance.
AlarmAlarm IndicatingAudible and visual alarms for high/low saturation and pulse rate, low battery, sensor disconnect, sensor offDimensions & WeightHeight3.23"Length6.10"Weight3 lbsWidth10.04"DisplayDisplay TypeColorDisplaying DataReal-time SpO2 and pulse rate, plethysmographic waveforms and pulse amplitudeOther Info DisplayingPulse amplitude indicator. Visual indicators: Pulse search, audible alarms silenced or off, interference indicator, battery charging, and SatSeconds alarm management clock, pleth wave formEnvironmentalSafe Operating Humidity Level15% to 93% noncondensingSafe Operating Temperature Range5 °C to 40 °C (41 °F to 104 °F)Safe Storage Temperature-20 °C to 60 °C (-4 °F to 140 °F)PowerTypeLi-Ion BatteryPulse Rate MeasurementAccuracy20 to 250 bpm ± 3 digitsDisplay Range20 to 250 bpmMeasurement range20 to 250 bpm
SpO2 MeasurementAccuracy70% to 100% ± 2 digits; Adult and neonate low sat: 60% to 80% ± 3 digitsDisplay range1% to 100%Measurement Range1% to 100%
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Handheld |
| Battery Type | Lithium AA |
| Screen Size | 88.9 mm (3.5 in) |
| Power Requirements | Four 1.5V AA lithium batteries |
| Relative Humidity | 15% to 95% non-condensing |
| Operating Humidity | 15% to 93% noncondensing |
| Country of Origin | Made in India |
The Nellcor PM10N Handheld Pulse Oximeter is primarily used for patient monitoring in hospitals, care facilities and in the home. However, due to its handy size, it can also be excellently used for mobile monitoring, such as during patient transport.
In addition, the portable pulse oximeter has advanced signal processing technology and enables reliable operation and accurate measurement results even in difficult monitoring situations, such as low perfusion or patient movement. Due to the different modes, the device can be used in a variety of ways, such as for sleep monitoring (in sleep mode) or in the home environment (in homecare mode).
The pulse oximeter is compatible with all OxiMax sensors or Nellcor sensors equipped with OxiMax technology and, with the appropriate sensor, enables uncomplicated and reliable monitoring of oxygen saturation and pulse rate in adults, children and newborns.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tabletop |
| Battery Type | rechargeable lithium-ion (Li-ion) battery |
| Averaging Mode | Spo2 |
| Operating Humidity | 10% to 95% |
| Atmospheric Pressure | 540 to 1,060 mBar |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | 0–35° C (32–95° F) |
| Country of Origin | Made in India |
The Masimo Rad-97 Pulse CO-Oximeter® represents a groundbreaking innovation in patient monitoring, offering an extensive profile of noninvasive parameters in a single, patient-centric monitor. Designed for versatility, it efficiently gauges oxygen saturation, pulse rate, and other critical metrics, providing caregivers with real-time insights into patient well-being.
Key Features| Bright high-resolution | LCD color display | ||||||||||||||||||||||||||||||
| Ambient light sensor | Automatically adjusts screen brightness, optimizing visibility | ||||||||||||||||||||||||||||||
| Profile icon changes and home button | Illuminate in corresponding colors to provide visual indications of the current Profile setting | ||||||||||||||||||||||||||||||
| Battery | Rechargeable Li-ion battery, with approximately four hours of power | ||||||||||||||||||||||||||||||
| System status light | Provides visual indications of alarms and system messages | ||||||||||||||||||||||||||||||
| Communication Options |
|
||||||||||||||||||||||||||||||
| AC power connector | (110V/220V, 47-63 Hz) provides a more secure hold between power cable and device | ||||||||||||||||||||||||||||||
| Swivel foot | Provides additional support when in vertical orientation | ||||||||||||||||||||||||||||||
| Multi-touch Screen | Adjust the range of trend time displayed and quickly navigate the user interface with intuitive finger gestures | ||||||||||||||||||||||||||||||
| Trend Data | Trend 96 hours of parametric data to analyze patient status over time | ||||||||||||||||||||||||||||||
| Redesigned Connector | Slim profile design provides tactile feedback upon proper connection | ||||||||||||||||||||||||||||||
| Alarms | Audible and visual alarms for quick identification of alarming parameter
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tabletop |
| Battery Type | rechargeable lithium-ion (Li-ion) battery |
| Averaging Mode | pulse oximetry |
| Operating Humidity | 10% to 95% non-condensing |
| Atmospheric Pressure | 540 to 1,060 mBar |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Country of Origin | Made in India |
The Masimo Rad-97 Pulse CO-Oximeter® represents a groundbreaking innovation in patient monitoring, offering an extensive profile of noninvasive parameters in a single, patient-centric monitor. Designed for versatility, it efficiently gauges oxygen saturation, pulse rate, and other critical metrics, providing caregivers with real-time insights into patient well-being.
Key Features| Bright high-resolution | LCD color display | ||||||||||||||||||||||||||||||
| Ambient light sensor | Automatically adjusts screen brightness, optimizing visibility | ||||||||||||||||||||||||||||||
| Profile icon changes and home button | Illuminate in corresponding colors to provide visual indications of the current Profile setting | ||||||||||||||||||||||||||||||
| Battery | Rechargeable Li-ion battery, with approximately four hours of power | ||||||||||||||||||||||||||||||
| System status light | Provides visual indications of alarms and system messages | ||||||||||||||||||||||||||||||
| Communication Options |
|
||||||||||||||||||||||||||||||
| AC power connector | (110V/220V, 47-63 Hz) provides a more secure hold between power cable and device | ||||||||||||||||||||||||||||||
| Swivel foot | Provides additional support when in vertical orientation | ||||||||||||||||||||||||||||||
| Multi-touch Screen | Adjust the range of trend time displayed and quickly navigate the user interface with intuitive finger gestures | ||||||||||||||||||||||||||||||
| Trend Data | Trend 96 hours of parametric data to analyze patient status over time | ||||||||||||||||||||||||||||||
| Redesigned Connector | Slim profile design provides tactile feedback upon proper connection | ||||||||||||||||||||||||||||||
| Alarms | Audible and visual alarms for quick identification of alarming parameter
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Handheld |
| Battery Type | rechargeable lithium-ion or lithium-polymer battery |
| Averaging Mode | Spo2 |
| Operating Humidity | 10% to 95% (non-condensing) |
| Atmospheric Pressure | 540 to 1,060 mBar |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | 0–35° C (32–95° F) |
| Country of Origin | Made in India |
The Masimo Rad-97 Pulse CO-Oximeter® represents a groundbreaking innovation in patient monitoring, offering an extensive profile of noninvasive parameters in a single, patient-centric monitor. Designed for versatility, it efficiently gauges oxygen saturation, pulse rate, and other critical metrics, providing caregivers with real-time insights into patient well-being.
Key Features| Bright high-resolution | LCD color display | ||||||||||||||||||||||||||||||
| Ambient light sensor | Automatically adjusts screen brightness, optimizing visibility | ||||||||||||||||||||||||||||||
| Profile icon changes and home button | Illuminate in corresponding colors to provide visual indications of the current Profile setting | ||||||||||||||||||||||||||||||
| Battery | Rechargeable Li-ion battery, with approximately four hours of power | ||||||||||||||||||||||||||||||
| System status light | Provides visual indications of alarms and system messages | ||||||||||||||||||||||||||||||
| Communication Options |
|
||||||||||||||||||||||||||||||
| AC power connector | (110V/220V, 47-63 Hz) provides a more secure hold between power cable and device | ||||||||||||||||||||||||||||||
| Swivel foot | Provides additional support when in vertical orientation | ||||||||||||||||||||||||||||||
| Multi-touch Screen | Adjust the range of trend time displayed and quickly navigate the user interface with intuitive finger gestures | ||||||||||||||||||||||||||||||
| Trend Data | Trend 96 hours of parametric data to analyze patient status over time | ||||||||||||||||||||||||||||||
| Redesigned Connector | Slim profile design provides tactile feedback upon proper connection | ||||||||||||||||||||||||||||||
| Alarms | Audible and visual alarms for quick identification of alarming parameter
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Oximeter Type | Table Top |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Type | Tabletop |
| Usage Type | Ambulance Use, Hospital Use, ICU Use |
| SpO2 Range | 0% to 100% |
| Features | Alarm, Rechargeable, Neonatal Mode |
| Safety Type | Class II and Type BF applied part |
| Battery Working Hour | 1 hour of continuous working time after a full charge |
| PR Measuring Range | 30 bpm to 250 bpm |
| Power Suppl | AC 100~240V, 50/60HZ; |
| Screen Resolution | 320x240 pixels |
| Suitable For | All Age Groups |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | Li-Polymer. Battery |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Handheld |
| Battery Type | internal rechargeable lithium-ion battery |
| Averaging Mode | uses averaging to provide stable readings by smoothing out variations caused by motion or poor circu |
| Operating Humidity | 10% to 95% |
| Atmospheric Pressure | 540 to 1060 mBar |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Country of Origin | Made in India |
The Masimo Rad-G™ Pulse Oximeter is a portable, extra lightweight handheld device for rapid patient assessment, capable of withstanding falls from up to 2 meters. With the proven Masimo SET® Pulse Oximetry Technology, reliable readings for quick patient assessment are provided, suitable for environments such as hospitals, home visits and medical practices. The included sensor allows for the measurement of parameters including pulse rate, oxygen saturation, perfusion index and respiratory rate.
The measured values including Pleth waveform can be easily read on the large display. Alarms, indicating changes in patient status, can be configured individually. Additionally, the rechargeable internal battery allows for operation for up to 24 hours.
Important Note on RD Set Sensor Use:
To use RD Set sensors, an RD Set adapter cable is required. The sensors will not function without this cable. Please make sure to order the appropriate adapter cable along with the sensors.
Product Details
Measurable Parameters
Additional Information:
View Complete details