Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Hand-held Spirometer |
| Model | SP10 |
| Brand | Contec |
| Model Name/No. | CMSSP10W |
| Number Of Pressure Waveform Traces | 10 gram. |
| Mode | Automatic |
| Usage/Application | Diagnostic Center, Hospital |
| Real Time Testing | Yes |
| Tests Performed | FVC,FEV1,FEV1%,PEF,FEF25,FEF75,FEF2575 |
| Bluetooth | Yes |
| Printer | No |
| Weight | 150g |
| USB Port | Yes |
| Touchscreen | No |
| Sleep Test | No |
| SPO2 measurement | Yes |
| Pulse Rate Events (Bradycardia & Tachycardia) | No |
| Step Counter | No |
| Physical Activity (VMU) | No |
| Turbine Flowmeter | Reusable |
| Flow Range | 1 L/S ~16L/S |
| Volume Accuracy | +-3% or 0.05L (whichever is greater) |
| Flow Accuracy | +-10% or +-0.3L/s (whichever is greater) |
| Dimensions | (97 L x 89 W x 36 mm) |
| Battery Type | rechargeable lithium battery. |
| Product Type | Hand-held Spirometer |
| Packaging Type | standard 1 set each packet |
| Synonyms | Pulmonary Function Test PFT Device, Spirometry Machine |
| Country of Origin | Made in India |
Additional Information:
View Complete details