Minimum Order Quantity | 1 Piece |
Display Size | 12.1" inch |
Brand | Yonker |
Model | YK-8000C |
Parameters Measured | NIBP, RESP, SPO2, ECG, Temperature |
Waveform Speed | 6.25mm/s, 12.5mm/s,25mm/s |
Is It Washable | NO |
Bandwidth Monitoring | Surgery 1 ~ 25 H |
Waveform | The device can capture dynamic |
Suitable For | Pediatric, Neonatal, Adult |
ST Segment Detection | analysis, pace-maker |
Operation Mode | Manual, Auto |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | 0-120 rpm |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 300 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
USB port | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Weight | 3.9 Kg |
Is It Portable | YES |
Power(Watt) Supply | 240v |
Minimum Order Quantity | 1 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Hwatime |
Model | XM750 |
Parameters Measured | Temperature, ECG, SPO2, RESP, NIBP |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | TruSignal |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 4 KG |
Is It Portable | Yes |
Minimum Order Quantity | 1 Piece |
Display Size | 8" inch |
Brand | Yonker |
Model | YK-M8 |
Parameters Measured | Temperature, RESP, ECG, SPO2, NIBP |
Is It Washable | NO |
Suitable For | Pediatric, Adult, Neonatal |
Waveform | of Respiration |
ST Segment Detection | analysis, pace-maker |
Operation Mode | Manual, Auto |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | 7-120 Bpm |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Weight | 3.4 kg |
Is It Portable | YES |
Brand | CONTEC |
Parameters | EtCO2 |
CO2 Measurement Range | 30-45 mm Hg |
Warm Up Time | 5 sec |
Dimensions | 55x52x59mm |
Battery Backup | 4 hrs |
Model Name/Number | CA10M |
Body Material | Plastic |
Contec CA10M Capnograph-Mainstream ETCO2 Monitor Features:
Contec CA10M Capnograph-Mainstream ETCO2 Monitor Performance:
End-tidal CO2 measurement:1)Measurement range: 0 ~150mmHg2)Resolution: 1mmHg3)Accuracy:0~40 mmHg:±2 mmHg41~70 mmHg:±5% of readings71~100 mmHg:±8% of readings101~150 mmHg:±10% of readingsMinimum Order Quantity | 1 Piece |
Brand | CONTEC |
Transducer Type | Sidestream |
Model Number | CA10S |
Parameters | EtCO2 |
CO2 Measurement Range | 30-45 mm Hg |
Dimensions | 159*72*31 mm |
Certification | CE, FDA, ISO10993-1 |
Battery Backup | 4 hrs |
Charging Time | 2 hrs |
Model Name/Number | CA10S |
Display Type | color LCD screen |
Display | 2.8" |
Weight | 270 g |
Capnograph adopts sidestream method to measure the end-tidal carbon dioxide, airway respiration rate and other parameters. It can detect pulmonary ventilation function and reflect the circulation and pulmonary blood flow as well as indirectly reflect the alveolar ventilation standard. Meanwhile, it can also detect the blood oxygen saturation and pulse.
The Capnograph is applicable for use in pre-hospital emergency transfer, emergency department, ICU, operating room, neonatology, respiratory department and other occasions. The application population is adult, pediatric and neonate patients.
2) Respiration rate measurement function
3) SpO2 measurement function
4) Pulse rate measurement function
5) Over-limit alarm function for EtCO2、Respiration rate,SpO2 and Pulse rate
6) Low battery alarm function
u End-tidal CO2 measurement:
1)Measurement range: 0 ~150mmHg
2)Resolution: 1mmHg
3)Accuracy:
0~40 mmHg:±2 mmHg
41~70 mmHg:±5% of readings
71~100 mmHg:±8% of readings
101~150 mmHg:±10% of readings
u Respiration rate measurement:
1)Measurement range: 2rpm~120rbpm
2)Resolution: 1rpm
3)Accuracy: ±1rpm
u SpO2 measurement:
1) Measurement range: 30~100 %
2) Resolution: 1%
3) Accuracy:
70~100 %:2 %
0~69 %:undefinition
u Pulse rate measurement:
1) Measurement range: 25~250 bpm
2) Resolution: 1bpm
3) Accuracy: ±2 bpm or ±2%,whichever is greater
u Safety characteristic:
1)Device type: internally powered equipment
2)Degree of protection against electric shock: type BF applied part
3)Degree of protection against ingress of liquid: IPX1
Minimum Order Quantity | 1 Piece |
Brand | CONTEC |
Model Name/Number | CMS800G |
Machine Condition | New |
FHR Analysis | Short-Term Variation |
Thermal Printer | In-built |
Imaging Mode | 2D |
Doppler Mode | Continuous Wave |
LCD Display | 7" |
Type of Transducer/ Probe | 3 In 1 Fetal Transducer Probe |
Foldable Screen | Yes |
Clinical Application | clinical use |
FHR Range | 50 BPM~240 BPM |
FHR Frequency | 50 Hz/60 Hz |
Supply Voltage | 50 Hz |
Supply Frequency | 50 Hz/60 Hz |
Fetal Movement | Manual |
Waterproof Probe | Yes |
Battery Back-Up | 4 hours |
Support Real Time Printing | continuous 24 hours |
Fetal Monitor CMS800G1 can acquire FHR, TOCO, and FMOV, real-time which can provide reference data for clinical use. It can be used individually or connected with a central monitoring system in the obstetrical department to form a network monitoring system.
Product DetailsProduct Specifications:
Features of Contec Foetal Monitor - CMS-800G1
FHR:
TOCO:
Fetal Movement:
Power Supply:
CONTENT OF BOX
Minimum Order Quantity | 1 Piece |
Type | Radiant Warmers |
Material | Mild Steel |
Model Name/Number | VD BW02 |
Brand | VD BIO MEDISYSTEMS |
Color | White And Green |
Height | 1750 mm |
Width | 700 mm |
Assay Time Min | 30-45 min |
Length Mm | 920 mm |
Light Source | LED Light |
Number Of Wheels | 8 Wheels |
Temp Range Deg Celsius | 30 Degree Celsius -40 Degree Celsius |
Weight Kg | 30 kg |
Country of Origin | Made in India |