Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Monitor Type | Bedside |
| Display Size | 12.1 Inch |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Type of display | TFT |
| Battery Backup | Up to 2 Hour |
| Brand | Hwatime |
| Model | XM750 |
| Screen Type | TFT LCD |
| Mounting | Portable |
| Parameters Measured | Temperature, NIBP, RESP, SPO2, ECG |
| Suitable For | Neonatal, Adult, Pediatric |
| No of Leads in ECG | 5 |
| Usage Area | OT, NICU, Ambulance, Ward, ICU, Emergency |
| Pulse Rate Range | 30-250 bpm |
| Connectivity | LAN |
| 12 Lead interpretation of ECG | Yes |
| Printer Type | No Printer |
| Number of leads analyzed for ECG in single time | 5 |
| Condition | New |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | TruSignal |
| SPO2 Measurement Range | 35%-99% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 10-270 mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Audio |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | Yes |
| Input Voltage | 220-240 V |
| Type of Battery backup | Lithium Ion |
| Weight | 4 KG |
| Is It Portable | Yes |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Parameters Measured | RESP, IBP, ETCO2, ECG, NIBP, Temperature, SPO2 |
| Type of display | LED |
| Display Size | 12.1' |
| Suitable For | Adult, Neonatal, Pediatric |
| Brand | Hwatime |
| Model | XM-750 |
| No of Leads in ECG | 5 |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Technique | Nellcor |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Cuff Supplied | Adult |
Description
ECG / NIBP / RESP / PR / SpO2 / TEMP standard parameter, colorful and clear 12.1 inch TFT screen, backlight buttons, multiple display modes, big font, ECG standard full display, ambulatory blood pressure technology, anti-movement, special design against high frequency surgical unit and defibrillation protection, support masimo SpO2 authorization partner, 13 kinds of arrhymia analysis, 15 kinds of drug dose calculation, built-in detachable rechargeable lithium battery, 4 hours battery life.
Additional Information:
View Complete details