Minimum Order Quantity | 1 Piece |
Display Size | 12.1'' inch |
Type of display | TFT |
Shape | Square |
Brand | VDBM |
Model | VD-9000B |
Packaging Size | 300 X 270 X 150 mm |
Weight | 3.5kg |
Grade | Automatic |
Parameters Measured | Temperature, RESP, SPO2, ECG, NIBP |
Suitable For | Adult, Neonatal, Pediatric |
Operation Mode | Keys And Buttons |
No of Leads in ECG | 5 |
Grade Standard | Yes |
Pulse Rate Range | 20-300 |
Waveform | 3 and 7 Channel Selectable |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | 7~120 Bpm |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Diameter | With Lightweight And Quick-Hook |
Type of SPO2 probe | Reusable |
Density | Spectrum Array (DSA) |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Minimum Order Quantity | 1 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | VD Bio Medisystem |
Model | VD-9001B |
Parameters Measured | RESP, SPO2, ECG, PR, NIBP, Temperature |
Operation Mode | Diagnostic, Monitor, Surgery |
Suitable For | Neonatal, Pediatric, Adult |
Minimum Order Quantity | 1 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Hwatime |
Model | XM750 |
Parameters Measured | RESP, NIBP, SPO2, Temperature, ECG |
Suitable For | Neonatal, Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | TruSignal |
SPO2 Measurement Range | 35%-99% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Audio |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Weight | 4 KG |
Is It Portable | yes |
Product Details:
Minimum Order Quantity | 10 Piece |
Parameters Measured | RESP, IBP, ETCO2, ECG, NIBP, Temperature, SPO2 |
Type of display | LED |
Display Size | 12.1' |
Suitable For | Adult, Neonatal, Pediatric |
Brand | Hwatime |
Model | XM-750 |
No of Leads in ECG | 5 |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Cuff Supplied | Adult |
Description
ECG / NIBP / RESP / PR / SpO2 / TEMP standard parameter, colorful and clear 12.1 inch TFT screen, backlight buttons, multiple display modes, big font, ECG standard full display, ambulatory blood pressure technology, anti-movement, special design against high frequency surgical unit and defibrillation protection, support masimo SpO2 authorization partner, 13 kinds of arrhymia analysis, 15 kinds of drug dose calculation, built-in detachable rechargeable lithium battery, 4 hours battery life.
Minimum Order Quantity | 1 Piece |
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | VD Bio Medisystems |
Model | VD-9000B |
Is It Washable | Not |
Parameters Measured | Temperature, ECG, NIBP, RESP, SPO2 |
Suitable For | Adult, Pediatric, Neonatal |
Operation Mode | Diagnostic, Monitor, Surgery |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Ethernet port | Yes |
USB port | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Type of Battery backup | Lithium Ion |
Wall mount availability | No |
Weight | 4 Kg |
Is It Portable | Yes |
Country of Origin | Made in India |
FEATURES
· Suitable for adult, pediatric and neonatal patients
· 12.1'' TFT color LCD With Touch Screen
· Parameters: ECG, NIBP, SpO2, Pulse Rate, Respiration, Temperature and IBP (upgradable)
· Maximum 8-channel waveform synchronous display
SPECIFICATIONS
ECG:
· 5 lead or 12 lead selectable
· Input: 5 lead; RA, LT, RL, LL, V or R, L, N, F, C
· Lead selection: I, II, III, aVR, aVL, aVF, Vx, CAL
· Gain Selection: ×25, ×0.5, ×1, ×2, auto
· Sweep speed: 12.5mm/s, 25mm/s, 50mm/s
· Accuracy: ±1bpm or ±1% whichever is grater
· Protection: Withstand 4000V AC/50Hz voltage in isolation against electrosurgical and defibrillation
· Calibration signal: 1mV±5%
· Operation modes, Diagnostic, Monitor, Surgery
· Heart rate range: Adult: 15-3000bpm; Pediatric/Neonatal: 15-350bpm
NIBP:
· Method: Oscillometry
· Mode: Manual/Auto/STAT
· Measurement Range: adult 10-270mmHg
· Measurement Type: Systolic, Diastolic, Mean
Respiration:
· Method: RA-LL impedance
· Measurement range: Adult: 0-120rpm, Paediatric/Neonatal: 0-150rpm
· Apnea Alarm: YES
SpO2:
· Measurement range: 0%-100%
· Accuracy: ±2% (70%-100%); 0%-69% unspecified.
· Alarm range: 0-100%
Pulse Rate:
· Measurement range: 10 - 270
· Resolution: 1bpm
· Accuracy: ±2pm or ±2%
Temperature:
· Resolution: 0.2 0C
· Channel: Dual-channel
· Measurement range: 0-50 0C
Other Specifications:
· Net Weight: 3.9kg
Minimum Order Quantity | 1 Piece |
Display Size | 8.4 Inch |
Type of display | TFT |
Brand | VD BIO Medisystem |
Parameters Measured | Temperature, RESP, NIBP, ECG, SPO2 |
Suitable For | Neonatal, Adult, Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 5 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 10-270 mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Features
1) 8' TFT color LCD, multi-language interface
2)Fanless design, quiet, energy-saving and clean, which reduces the possibility of cross-infection.
3)All-round monitor for adult, pediatric and neonate.
4)With standard interface, OxyCRG, trend chard, big character interface and view bed, convenient to observe.
5)Waveform, parameter color and location can be set optionally.
6)Operation mode: keys and buttons.
7)Display up to 5-channel waveform on one screen.
8)Display 7-lead ECG waveform on one screen, and with ECG step function.
9)Adopt digital SpO2 technology, anti-motion and anti-ambient light interference, and measurement can be performed under the circumstance of weak filling.\
10)HRV analysis function.11)NIBP measurement mode: Manual/AUTO/STAT, storage for 4800-group NIBP data.