Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Single parameter |
| Display Type | Dual Color LED |
| Measurement Site | Handheld |
| Size | Small |
| Display Size | 8.4 Inch |
| Power Source | Rechargeable Battery |
| SpO2 Range | 35 to 100 % |
| Pulse Rate Range | 25 to 250 bpm |
| Warranty | 12 Months |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Mode | 3 Display Modes |
| Type of display | LCD |
| Oximeter Accuracy | 70 - 100% |
| Features | Portable |
| Usage/Application | Hospital Use |
| Usage | Clinic, Hospital, ICU, Ambulance, Home Care |
| Country of Origin | Made in India |
| Brand | Bionet |
| 3.5 Color LCD | Provides a clear view of measurements |
| Large Memory | Stores data for up to 30 days in 10-second intervals |
| Nellcor Compatibility | Compatible with Nellcor monitoring technology |
| Li-ion Rechargeable Battery | Allows cordless use for up to 15 hours |
| Perfusion Index Indication | Provides a perfusion index for assessment |
| Vertical and Horizontal displays | Offers measurement value display in both orientations |
| Intuitive Operation | User-friendly and easy to operate |
| SpO2, BPM, Pulse Display | Displays SpO2, BPM, and pulse parameters |
| IV-Pole Mounting | Can be mounted on an IV pole with pole clamp holder |
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand |
Bionet |
| Power |
AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption |
24VA (max) |
| Display |
3.5” Color TFT-LCD screen |
| Resolution |
320 X 480 pixels |
| Displayed Data |
SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators |
Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters |
SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces |
DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery |
Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage |
SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature |
Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity |
Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude |
Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range |
40 to 100% |
| Saturation accuracy |
70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range |
30 to 250 bpm |
| Pulse rate accuracy |
±2 bpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Probe | Adult |
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Hand Held Pulse Oximeter |
| Brand | Bionet Oxy9Wave |
| Display Type | Dual Color OLED Display |
| Model Name/Number | Oxy9Wave |
| Display Mode | 3 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | 70-100% SpO2 |
| Features | Portable, Digital |
| Usage/Application | Hospital Use |
| Country of Origin | Made in India |
| 3.5 Color LCD | Provides a clear view of measurements |
| Large Memory | Stores data for up to 30 days in 10-second intervals |
| Nellcor Compatibility | Compatible with Nellcor monitoring technology |
| Li-ion Rechargeable Battery | Allows cordless use for up to 15 hours |
| Perfusion Index Indication | Provides a perfusion index for assessment |
| Vertical and Horizontal displays | Offers measurement value display in both orientations |
| Intuitive Operation | User-friendly and easy to operate |
| SpO2, BPM, Pulse Display | Displays SpO2, BPM, and pulse parameters |
| IV-Pole Mounting | Can be mounted on an IV pole with pole clamp holder |
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand |
Bionet |
| Power |
AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption |
24VA (max) |
| Display |
3.5” Color TFT-LCD screen |
| Resolution |
320 X 480 pixels |
| Displayed Data |
SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators |
Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters |
SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces |
DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery |
Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage |
SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature |
Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity |
Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude |
Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range |
40 to 100% |
| Saturation accuracy |
70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range |
30 to 250 bpm |
| Pulse rate accuracy |
±2 bpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Dual Color OLED Display |
| Measurement Site | Tabletop |
| Power Source | Rechargeable Battery |
| SpO2 Range | 0 to 100 % |
| Pulse Rate Range | 30 to 240 bpm |
| Warranty | 12 Months |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Mode | 3 Display Modes |
| Oximeter Accuracy | 70-100% SpO2 |
| Features | Portable |
| Usage/Application | Hospital Use |
| Usage | Clinic, Home Care, Hospital, ICU |
| Country of Origin | Made in India |
| Brand | Bionet |
| 3.5 Color LCD | Provides a clear view of measurements |
| Large Memory | Stores data for up to 30 days in 10-second intervals |
| Nellcor Compatibility | Compatible with Nellcor monitoring technology |
| Li-ion Rechargeable Battery | Allows cordless use for up to 15 hours |
| Perfusion Index Indication | Provides a perfusion index for assessment |
| Vertical and Horizontal displays | Offers measurement value display in both orientations |
| Intuitive Operation | User-friendly and easy to operate |
| SpO2, BPM, Pulse Display | Displays SpO2, BPM, and pulse parameters |
| IV-Pole Mounting | Can be mounted on an IV pole with pole clamp holder |
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand |
Bionet |
| Power |
AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption |
24VA (max) |
| Display |
3.5” Color TFT-LCD screen |
| Resolution |
320 X 480 pixels |
| Displayed Data |
SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators |
Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters |
SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces |
DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery |
Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage |
SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature |
Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity |
Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude |
Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range |
40 to 100% |
| Saturation accuracy |
70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range |
30 to 250 bpm |
| Pulse rate accuracy |
±2 bpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tabletop |
| Battery Type | rechargeable lithium-ion battery |
| Screen Size | 10.04 inches |
| Power Requirements | 100 to 240 VAC at 50/60 Hz |
| Relative Humidity | 15% to 95% non-condensing |
| Operating Humidity | 15% to 93% non-condensing |
| Country of Origin | Made in India |
Covidien Nellcor™ Bedside SpO2 Patient Monitoring System with Homecare Mode provides a truly versatile solution allowing continuous SpO2 and pulse rate monitoring in both clinical and non-hospital settings. Advanced performance characteristics ensure consistency and exceptional accuracy for the fast and efficient respiratory status assessment.
Advanced Technology
The PM100N Monitor is designed with the implementation of the latest Nellcor™ signal processing technology which is proven to provide superior measurement capabilities even under difficult monitoring conditions. It ensures accurate assessment of patient SpO2 and pulse rate status at all times and under various degrees signal interference including low perfusion, patient motion or noise, avoiding dropouts or delays. The in-hospital Standard Monitor Mode provides real-time patient respiratory status information including continuous SpO2 and pulse rate monitoring, plethysmographic waveforms and pulse amplitude. It features 1% to 100% SpO2 and 20 to 250 bpm measurement range on both neonate and adult patients. Moreover, the Monitor comprises a top-of-the-line technology that ensures a quicker response to the changes in patients’ oxygenation and pulse rate allowing for the early detection of respiratory complications and, therefore, a sooner intervention.
Non-Hospital Applications
The Nellcor™ PM100N SpO2 Monitor comprises two specialty modes for a non-hospital application. The Homecare Mode is configured for the simplified monitoring process facilitated by caregivers. The Sleep Study Mode is configured for simplified monitoring during sleep studies. It includes an automatic reduced screen backlighting function as well as silenced alarms function to minimize the disturbances to sleeping patients. Both modes are password protected to ensure a safe utilization by non-clinical users and preventing alarm settings modification. PM100N is only bedside monitor on the market that provides corresponding modes for hospital and non-hospital applications meeting the IEC 60601-1-11 standards for home health equipment compliance.
SpO2 MeasurementAccuracy70% to 100% ± 2 digits; Adult and neonate low sat: 60% to 80% ± 3 digitsDisplay range1% to 100%Measurement Range1% to 100%
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Handheld |
| Battery Type | Lithium AA |
| Screen Size | 88.9 mm (3.5 in) |
| Power Requirements | Four 1.5V lithium AA batteries. |
| Relative Humidity | 15% to 95% non-condensing |
| Operating Humidity | 15% to 95% non-condensin |
| Country of Origin | Made in India |
The Nellcor PM10N Handheld Pulse Oximeter is primarily used for patient monitoring in hospitals, care facilities and in the home. However, due to its handy size, it can also be excellently used for mobile monitoring, such as during patient transport.
In addition, the portable pulse oximeter has advanced signal processing technology and enables reliable operation and accurate measurement results even in difficult monitoring situations, such as low perfusion or patient movement. Due to the different modes, the device can be used in a variety of ways, such as for sleep monitoring (in sleep mode) or in the home environment (in homecare mode).
The pulse oximeter is compatible with all OxiMax sensors or Nellcor sensors equipped with OxiMax technology and, with the appropriate sensor, enables uncomplicated and reliable monitoring of oxygen saturation and pulse rate in adults, children and newborns.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Oximeter Type | Handheld |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Type | Handheld |
| Usage Type | ICU Use, Ambulance Use, Clinic Use, Hospital Use |
| SpO2 Range | 0% to 100% |
| Features | Pulse Bar, Neonatal Mode, Rechargeable, Alarm |
| Safety Type | II device, BF Type |
| Battery Working Hour | not less than 1 hour |
| PR Measuring Range | 30bpm~250bpm |
| Power Suppl | Built-in recharge Li-Polymer |
| Screen Resolution | 320 x 240 pixels |
| Suitable For | All Age Groups |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | Built-in Rechargeable Li-Polymer Battery |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Technical Specifications:
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Oximeter Type | Handheld |
| Display Type | LCD |
| Power Source | Rechargeable Battery |
| Type | Handheld |
| Usage Type | ICU Use, Ambulance Use, Hospital Use |
| SpO2 Range | 0% to 100% |
| Features | Rechargeable, Alarm, PI Indicator |
| Safety Type | II device, BF Type |
| Battery Working Hour | Up to 1 hour after full charge |
| PR Measuring Range | 30bpm~250bpm |
| Power Suppl | Built-in Rechargeable Li-Polymer Battery |
| Screen Resolution | 320*240 |
| Suitable For | Adult & Pediatric |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | Built-in Rechargeable Li-Polymer Battery |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Technical Specifications:
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | Dual Color LED |
| Display Size | 2.8" |
| Oximeter Type | Table Top |
| Battery Backup | Up to 2 Hour |
| Power Source | Rechargeable Battery |
| Type | Handheld |
| Type of display | TFT |
| Brand | CONTEC |
| Parameters | SpO2+Pulse |
| Usage Type | Home Use, Hospital Use, Clinic Use, Ambulance Use |
| Model | CMS5100 |
| SpO2 Range | 0% to 100% |
| Mounting | Tabletop |
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Safety Type | Class I equipment, type BF defibrillation-proof applied part |
| Battery Working Hour | 2-3 hours |
| PR Measuring Range | 25-260mmHg. |
| Parameters Measured | SPO2, PR, Temperature |
| Power Suppl | rated voltage: ~220 V, rated power: 50 Hz |
| Suitable For | Neonatal, Pediatric, Adult |
| Screen Resolution | 1mmHg |
| Features | Portable |
| Parameter Displayed | SpO2 & Pulse |
| Pulse Rate Range | 30-250 bpm |
| 12 Lead interpretation of ECG | No |
| Battery Type | Li-polymer battery |
| Warranty | 1 Year |
| Probe Type | Reusable |
| Arrhythmia detection | No |
| Respiration Range | 0 BPM - 120 BPM |
| Display waveform of Respiration | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
| NIBP Measurement Technique | Step Deflation Oscillometric |
| NIBP Measurement range | 25-260mmHg |
| NIBP Cuff Supplied | Adult |
| Supplied Temperature Probe | Skin |
| Temperature probe type | Reusable |
| Systolic BP - low and high alarm | Yes |
| Diastolic BP - low and high alarm | Yes |
| Mean BP - low and high alarm | Yes |
| Heart rate - low and high alarm | Yes |
| SPO2 - low and high alarm | Yes |
| Respiratory rate - low and high alarm | Yes |
| Temperature -low and high alarm | Yes |
| Cuff leakage alarm | Yes |
| Cuff disconnect alarm | Yes |
| Low battery voltage indication | Yes |
| Sensor/ wire/probe disconnection alarm | Yes |
| Adjustable Alarm Volume | Yes |
| Type of alarm | Visual |
| Suspension of Alarm | Yes |
| Ethernet port | Yes |
| Wireless | Yes |
| USB port | Yes |
| Central Patient Monitoring Station Connectivity | No |
| Inbuilt thermal Recorder/Printer | No |
| Input Voltage | 220-240 V |
| Phase | Single Phase |
| Type of Battery backup | Lithium Ion |
| AMC extension | Yes |
| Wall mount availability | Yes |
| Weight | 1.5 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | Medium |
| Type | Tabletop |
| Parameter Measures | SpO2 + Pulse Rate |
| Battery Type | Inverter Battery, Nellcor Pulse Oximeter Battery |
| Brand | Covidien |
| Low perfusion | Pulse Oximeters Accurately Detect Hypoxia during Low Perfusion and Motion |
| Display Size | 8.4 Inch |
| Display Type | Dual Color OLED Display |
| Screen Size | 3-inch Color LCD screen |
| Type of display | LED |
| Display Mode | 3 Display Modes |
| Power Requirements | 100 to 240 VAC, 50/60Hz, 45 VA |
| Warranty | 12 Months |
| Operating Humidity | 15% to 93% noncondensing |
| Oximeter Accuracy | Adult: 70% to 100% +- 2 digits / Neonate: 70% to 100% +- 3 digits |
| Features | Digital |
| Usage/Application | Hospital Use |
| Device Color | Blue White |
| Pulse Rate Range | 20 to 250 beats per minute (bpm) |
| Weight | 1.6 kg (3.5 lbs) |
| Country of Origin | Made in India |
Nellcor SpO2 Pulse Oximeter Bedside Specification :
Technical Specification :
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Single parameter |
| Size | Small |
| Parameter Measures | SpO2 + Pulse Rate |
| Battery Type | Inverter Battery, Nellcor Pulse Oximeter Battery |
| Brand | Metronic |
| Low perfusion | Pulse Oximeters Accurately Detect Hypoxia during Low Perfusion and Motion |
| Screen Size | 88.9 mm (3.5 in), measured diagonally |
| Display Type | Dual Color LED |
| Display Size | 8.4 Inch |
| Power Requirements | 100 to 240 VAC, 50/60Hz, 45 VA. |
| Display Mode | 3 Display Modes |
| Type of display | LCD |
| Relative Humidity | 15% to 95% non-condensing |
| Warranty | 12 Months |
| Oximeter Accuracy | 70% to 100% +-2 digits |
| Features | Digital |
| Usage/Application | Hospital Use |
| Device Color | Blue White |
| Pulse Rate Range | 20 to 250 beats per minute (bpm) |
| Weight | 274 g (0.604 lbs), including four batteries |
| Country of Origin | Made in India |
Convenient, handheld pulse oximeter that is ideal for spot-checks or continuous monitoring in various healthcare and home use settings.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | TFT LCD |
| Type | Single parameter |
| Display Size | 8.4 Inch |
| Size | Small |
| Battery Backup | 2-4 Hour |
| Parameters | SpO2+Pulse |
| Usage Type | Adult |
| Mounting | Bedside, Wall Mount, Tabletop |
| Type of display | LED |
| Brand | Bionet |
| Alarm Type | Visual |
| Data Storage | 24 Hour |
| Probe Type | Reusable |
| Country of Origin | Made in India |
| 3.5 Color LCD | Provides a clear view of measurements |
| Large Memory | Stores data for up to 30 days in 10-second intervals |
| Nellcor Compatibility | Compatible with Nellcor monitoring technology |
| Li-ion Rechargeable Battery | Allows cordless use for up to 15 hours |
| Perfusion Index Indication | Provides a perfusion index for assessment |
| Vertical and Horizontal displays | Offers measurement value display in both orientations |
| Intuitive Operation | User-friendly and easy to operate |
| SpO2, BPM, Pulse Display | Displays SpO2, BPM, and pulse parameters |
| IV-Pole Mounting | Can be mounted on an IV pole with pole clamp holder |
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand |
Bionet |
| Power |
AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption |
24VA (max) |
| Display |
3.5” Color TFT-LCD screen |
| Resolution |
320 X 480 pixels |
| Displayed Data |
SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators |
Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters |
SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces |
DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery |
Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage |
SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature |
Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity |
Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude |
Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range |
40 to 100% |
| Saturation accuracy |
70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range |
30 to 250 bpm |
| Pulse rate accuracy |
±2 bpm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | TFT LCD |
| Display Size | 2.8 inch |
| Battery Backup | Up to 2 Hour |
| Type | Tabletop |
| Parameters | SpO2+Pulse |
| Mounting | Tabletop |
| Safety Type | Type BF, Class II device |
| Battery Working Hour | 1 hour of continuous working time after a full charge |
| PR Measuring Range | 30 to 250 beats per minute (bpm) |
| Power Suppl | About 350mA |
| Screen Resolution | 320x240 pixel |
| Alarm Type | Visual |
| Data Storage | No Storage |
| Battery Type | rechargeable Li-Polymer battery |
| Probe Type | Reusable |
| Warranty |
1 year |
|---|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Oximeter Type | Table Top |
| Display Type | LED |
| Power Source | Rechargeable Battery |
| Type | Tabletop |
| Usage Type | ICU Use, Ambulance Use, Hospital Use |
| SpO2 Range | 0% to 100% |
| Features | Alarm, PI Indicator, Memory, Neonatal Mode, Rechargeable |
| Safety Type | Type BF applied part and a Class II |
| Battery Working Hour | 1 hour of continuous working time after a full charge |
| PR Measuring Range | 30 to 250 beats per minute |
| Power Suppl | About 350mA |
| Screen Resolution | 320x240 resolution |
| Suitable For | All Age Groups |
| Parameter Displayed | SpO2 & Pulse |
| Battery Type | built-in rechargeable Li-Polymer battery |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Warranty |
1 year |
|---|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Type | TFT LCD |
| Type | Single parameter |
| Display Size | 8.4 Inch |
| Size | Medium |
| Battery Backup | Up to 2 Hour |
| Parameters | SpO2+Pulse |
| Mounting | Tabletop |
| Type of display | LCD |
| Brand | Contec |
| Alarm Type | Audio |
| Data Storage | 24 Hour |
| Probe Type | Reusable |
| Country of Origin | Made in India |
Technical Specifications:
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Tabletop |
| Battery Type | rechargeable, internal lithium-ion (Li-ion) |
| Averaging Mode | SpO2 |
| Operating Humidity | 10% to 95% non-condensing |
| Atmospheric Pressure | 540 to 1,060 mBar |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Operating Temperature | 32-95° F (0-35° C) |
| Country of Origin | Made in India |
The Masimo Rad-97 Pulse CO-Oximeter® represents a groundbreaking innovation in patient monitoring, offering an extensive profile of noninvasive parameters in a single, patient-centric monitor. Designed for versatility, it efficiently gauges oxygen saturation, pulse rate, and other critical metrics, providing caregivers with real-time insights into patient well-being.
Key Features| Bright high-resolution | LCD color display | ||||||||||||||||||||||||||||||
| Ambient light sensor | Automatically adjusts screen brightness, optimizing visibility | ||||||||||||||||||||||||||||||
| Profile icon changes and home button | Illuminate in corresponding colors to provide visual indications of the current Profile setting | ||||||||||||||||||||||||||||||
| Battery | Rechargeable Li-ion battery, with approximately four hours of power | ||||||||||||||||||||||||||||||
| System status light | Provides visual indications of alarms and system messages | ||||||||||||||||||||||||||||||
| Communication Options |
|
||||||||||||||||||||||||||||||
| AC power connector | (110V/220V, 47-63 Hz) provides a more secure hold between power cable and device | ||||||||||||||||||||||||||||||
| Swivel foot | Provides additional support when in vertical orientation | ||||||||||||||||||||||||||||||
| Multi-touch Screen | Adjust the range of trend time displayed and quickly navigate the user interface with intuitive finger gestures | ||||||||||||||||||||||||||||||
| Trend Data | Trend 96 hours of parametric data to analyze patient status over time | ||||||||||||||||||||||||||||||
| Redesigned Connector | Slim profile design provides tactile feedback upon proper connection | ||||||||||||||||||||||||||||||
| Alarms | Audible and visual alarms for quick identification of alarming parameter
|
Additional Information:
View Complete details