Minimum Order Quantity | 1 Piece |
Type | Tabletop |
Brand | Metronic |
Parameter Measures | SpO2 + Pulse Rate |
Battery Type | Inverter Battery, Nellcor Pulse Oximeter Battery |
Low perfusion | Pulse Oximeters Accurately Detect Hypoxia during Low Perfusion and Motion |
Display Type | Dual Color OLED Display |
Screen Size | 3-inch Color LCD screen |
Power Requirements | 100 to 240 VAC, 50/60Hz, 45 VA |
Display Mode | 3 Display Modes |
Warranty | 12 Months |
Operating Humidity | 15% to 93% noncondensing |
Oximeter Accuracy | Adult: 70% to 100% +- 2 digits / Neonate: 70% to 100% +- 3 digits |
Features | Digital |
Usage/Application | Hospital Use |
Device Color | Blue White |
Pulse Rate Range | 20 to 250 beats per minute (bpm) |
Weight | 1.6 kg (3.5 lbs) |
Nellcor SpO2 Pulse Oximeter Bedside Specification :
Technical Specification :
Minimum Order Quantity | 1 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Type of display | TFT |
Display Size | 2.8" |
Display Type | Dual Color LED |
Brand | CONTEC |
Model | CMS5100 |
Parameters Measured | SPO2, PR |
Suitable For | Neonatal, Adult, Pediatric |
Features | Portable |
Pulse Rate Range | 30-250 bpm |
12 Lead interpretation of ECG | No |
Arrhythmia detection | No |
Respiration Range | 0 BPM - 120 BPM |
Display waveform of Respiration | Yes |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | 25-260mmHg |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Sensor/ wire/probe disconnection alarm | Yes |
Adjustable Alarm Volume | Yes |
Type of alarm | Visual |
Suspension of Alarm | Yes |
Ethernet port | Yes |
Wireless | Yes |
USB port | Yes |
Central Patient Monitoring Station Connectivity | No |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
AMC extension | Yes |
Wall mount availability | Yes |
Weight | 1.5 kg |
Battery Type | Li-polymer battery |
Safety Type | Class I equipment, type BF defibrillation-proof applied part |
Battery Working Hour | 2-3 hours |
PR Measuring Range | 25-260mmHg. |
Power Suppl | rated voltage: ~220 V, rated power: 50 Hz |
Screen Resolution | 1mmHg |
Minimum Order Quantity | 1 Piece |
Brand | Metronic |
Battery Type | Inverter Battery, Nellcor Pulse Oximeter Battery |
Parameter Measures | SpO2 + Pulse Rate |
Low perfusion | Pulse Oximeters Accurately Detect Hypoxia during Low Perfusion and Motion |
Display Type | Dual Color LED |
Screen Size | 88.9 mm (3.5 in), measured diagonally |
Display Mode | 3 Display Modes |
Power Requirements | 100 to 240 VAC, 50/60Hz, 45 VA. |
Relative Humidity | 15% to 95% non-condensing |
Warranty | 12 Months |
Oximeter Accuracy | 70% to 100% +-2 digits |
Features | Digital |
Usage/Application | Hospital Use |
Device Color | Blue White |
Pulse Rate Range | 20 to 250 beats per minute (bpm) |
Weight | 274 g (0.604 lbs), including four batteries |
Convenient, handheld pulse oximeter that is ideal for spot-checks or continuous monitoring in various healthcare and home use settings.