Varachha Road, Surat, Gujarat
GST No. 24BJYPV8517P1ZV
Call 07942821961 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Output | 120 W |
| Machine type | RF cautery |
| Output power | 50 W |
| Working Mode | Cut + Coag |
| Frequency | 1mhz |
| Model Name/Number | Radio Frequency Cautery Electrodes (needle Set) |
| Usage/Application | Hospital |
| Application | Dermatology |
| Control Type | Hand Switch |
| Output Frequency | 2mhz-Megahertz |
| Display Type | Digital |
A high frequency Current flows through active electrode ( AC source)
• Cell ruptured-fumes or evaporates
• Return path through Dispersive Electrode
• Patient is included in circuit
• High-resolution backlit LCD display of minimum 8” (diagonally) screen size
• Displays SpO2 values, PR, plethysmograph along with perfusion level indicator
• Online graphical trend.
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Part Type | Circuit |
| Circuit Type | Non Heated |
| Compatibility Brand | Drager |
| Usage Type | Disposable |
| Size | Adult, Adult |
| Application | Hospital |
| Material | Silicone |
| Sterility | Non Sterile |
| Tube Length | 1.5 m |
| Diameter | 10mm |
| Disposability | Disposable |
| Brand | VDBM |
| Model Number | PlainVentilatorCircuit |
| Pack Size | Single Piece |
| Application Area | ICU |
| Port Available | Yes |
| Y Piece available | Yes |
| Steribility | Non-sterile |
| Available Color | Blue transparent, White transparent |
| Country of Origin | Made in India |
Additional Information:
View Complete details